 Save This Page
| Exterior Color | Description | BMC Code | ICI Code | Dupont | Ditzler | Interior | Hood | Remarks | | Old English White | Cream White | | | | 8177 | | | MIN 54-65 |
| Snowberry White | Off White | | | | 8341 | | | MIN 62-65 |
| Black | Black | | | | 9000 | | | MIN 65-65 & Prior |
| Conway Blue | Light Blue | | | | 11822 | | | MIN 55-56 |
| Reef Blue | Dark Blue | | | | 11823 | | | MIN 55-56 |
| Balmoral | Medium Blue Gray | | | | 11824 | | | MIN 53 |
| Naples Blue | Light Blue | | | | 11826 | | | MIN 52-54 |
| Kingfisher | Aqua Blue | | | | 11945 | | | MIN 57 |
| Island Blue | Medium Dark Blue | | | | 12010 | | | MIN 57-61 & 63 |
| Ocean Blue | Medium Dark Blue | | | | 12112 | | | MIN 58-61 |
| Florentine Blue | Medium Blue | | | | 12126 | | | MIN 63-64 |
| Speedwell Blue | Light Blue | | | | 12155 | | | MIN 57-61 |
| Horizon Blue | Medium Light Blue | | | | 12156 | | | MIN 58-64 |
| Clipper Blue | Medium Light Blue | | | | 12297 | | | MIN 60-61 |
| Alaskan Blue | Medium Dark Green Blue | | | | 12353 | | | MIN 60-64 |
| Dynasty Blue | Medium Green Blue | | | | 12627 | | | MIN 60-62 |
| Surf Blue | Turquoise Blue | | | | 12628 | | | MIN 62-64 |
| Persian Blue | Medium Teal Blue | | | | 12629 | | | MIN 62-65 |
| Bermuda Blue | Light Blue | | | | 12630 | | | MIN 62-64 |
| Blue Royale | Medium Dark Blue | | | | 12635 | | | MIN 62-64 |
| Chalk Blue | Medium Gray Blue | | | | 12816 | | | MIN 63-65 |
| Honolulu Blue | Light Blue | | | | 12961 | | | MIN 64 |
| Phoenix Beige | Light Beige | | | | 21627 | | | MIN 56-57 |
| Cheviot Fawn | Medium Brown | | | | 21836 | | | MIN 58-60 |
| Whitehall Beige | Light Beige | | | | 21931 | | | MIN 62-64 |
| Peat | Milk Chocolate Brown | | | | 22236 | | | MIN 62-65 |
| Rose Taupe | Medium Dark Rose Beige | | | | 22215 | | | MIN 64 |
| Laguna Beige | Light Beige | | | | 22498 | | | MIN 64 |
| El Paso Beige | Medium Beige | | | | 22527 | | | MIN 64 |
| Titian Beige | Medium Dark Beige | | | | 22639 | | | MIN 65 |
| Cardigan Gray | Medium Gray | | | | 31730 | | | MIN 55-56 |
| Tweed Gray | Medium Light Gray | | | | 31732 | | | MIN 54 & 61-64 |
| Chelsea Gray | Light Gray | | | | 31733 | | | MIN 54-56 |
| Mendip Gray | Medium Gray | | | | 31748 | | | MIN 52-53 |
| Seal Gray | Medium Dark Gray | | | | 31750 | | | MIN 49-57 |
| Court Gray | Light Gray | | | | 31776 | | | MIN 56-59 |
| Windsor Gray | Medium Gray | | | | 31860 | | | MIN 53 |
| Birch | Medium Gray | | | | 31918 | | | MIN 60-61 |
| Carlton Gray | Dark Gray | | | | 31932 | | | MIN 58-65 |
| Farina Gray | Light Gray | | | | 31933 | | | MIN 58-61 |
| Grampian Gray | Medium Gray | | | | 31934 | | | MIN 58-64 |
| Smoke Grey (Haze Grey) | Light Grey | | | | 32040 | | | MIN 62-64 |
| Steel Grey | Medium Light Grey | | | | 32084 | | | MIN 60-64 |
| Dove Grey | Medium Grey | | | | 32085 | | | MIN 63-64 |
| Cumulus Grey | MediumGray | | | | 32252 | | | MIN 62-65 |
| Farina #2 Grey | Light Grey | | | | 32253 | | | MIN 62-64 |
| Stone | Medium Brown Grey | | | | 32257 | | | MIN 62-65 |
| Arabian Grey | Very Light Grey | | | | 32427 | | | MIN 64 |
| Canyon Grey | Light Gray | | | | 32518 | | | MIN 65 |
| Rydal Green | Medium Green | | | | 42302 | | | MIN 55-56 |
| Spruce Green | Dark Green | | | | 42303 | | | MIN 54-64 |
| Tintern Green | Light Green | | | | 42304 | | | MIN 55-56 |
| Palm Green | Light Green | | | | 42423 | | | MIN 57-59 |
| Buckingham Green | Medium Olive Green | | | | 42520 | | | MIN 53 |
| Sutherland Green | Medium Green | | | | 42641 | | | MIN 58-62 |
| Westminster Green | Dark Green | | | | 42622 | | | MIN 58-59 & 61 |
| Connaught Green | Dark Green | | | | 42754 | | | MIN 64 |
| Willow Green | Medium Light Green | | | | 43029 | | | MIN 60-64 |
| Lincoln Green | Medium Green | | | | 43031 | | | MIN 60-61 |
| Lizard Green | Medium Olive Green | | | | 43056 | | | MIN 60-62 |
| Sherwood Green | Medium Grey Green | | | | 43057 | | | MIN 60-65 |
| Almond Green | Medium Dark Green | | | | 43058 | | | MIN 62-65 |
| Fern Green | Light Blue Green | | | | 43059 | | | MIN 62-63 |
| Glen Green | Light Green | | | | 43478 | | | MIN 65 |
| Maroon | Medium Maroon | | | | 50524 | | | MIN 56-59 |
| Richmond Red | Medium Maroon | | | | 50555 | |
Article Date: Apr 25, 2000
Car Accociations: MINI
Hits: 14504
|